2019 Mitsubishi Fuso FE140 4x2, Box Truck
Job Ready: Now- VIN
- 4UZBYE115KGKR9657
- Stock #
- PM59601
- Mileage
- 72,753
- Drivetrain
- 4x2
- Fuel Type
- Gasoline
- Transmission
- Automatic
- Color
- White
Sale Price | $28,975 |
Sale Price | $28,975 |
List Price | $118,069 |
Dealer Discount | - $15,307 |
Sale Price | $102,762 |
Total Savings | $15,307 |
List Price | $115,420 |
Dealer Discount | - $17,357 |
Sale Price | $98,063 |
Total Savings | $17,357 |
List Price | $115,420 |
Dealer Discount | - $17,412 |
Sale Price | $98,008 |
Total Savings | $17,412 |
List Price | $117,596 |
Dealer Discount | - $15,193 |
Sale Price | $102,403 |
Total Savings | $15,193 |
List Price | $117,596 |
Dealer Discount | - $15,193 |
Sale Price | $102,403 |
Total Savings | $15,193 |
List Price | $132,180 |
Dealer Discount | - $12,316 |
Sale Price | $119,864 |
Total Savings | $12,316 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog